| Share Structure as of June 30, 2011 | |
| Issued and outstanding common stock at June 30, 2011: | 31,702,016 |
| Stock Options | |
| Stock options exercisable at $0.51 each until September 2014: | 583,334 |
| Exercisable at $0.10 each until March 2016 | 1,525,000 |
| Exercisable at $0.25 each until April 2016: | 875,000 |
| Exercisable at $0.25 each until May 2016: | 200,000 |
| Total fully diluted common stock: | 34,885,350 |
| Held by Affiliates (fully diluted): | 21,304,575 |
| Public Float (fully diluted): | 13,580,775 |
